Opponent | Result | Rating | Opponent rating | |
0 - 1 | 428 -24 | 247 | ||
1 - 0 | 418 10 | 278 | ||
0 - 1 | 431 -13 | 493 | ||
1 - 1 | 430 1 | 447 | ||
4 - 1 | 400 14 | 346 | ||
1 - 0 | 415 11 | 310 | ||
1 - 0 | 401 14 | 347 | ||
1 - 0 | 386 15 | 360 | ||
0 - 1 | 400 -14 | 433 |
Memory 404 points 11,337 matches
Backgammon 163 points 7,928 matches
Reversi 22 points 1 match
Go-Moku 0 points 1 match