Opponent | Result | Rating | Opponent rating | |
2 - 2 | 348 -2 | 322 | ||
2 - 0 | 332 16 | 337 | ||
1 - 0 | 321 11 | 300 | ||
0 - 2 | 339 -18 | 302 | ||
0 - 1 | 351 -12 | 339 | ||
0 - 1 | 362 -11 | 390 | ||
0 - 2 | 377 -15 | 393 | ||
0 - 8 | 400 -23 | 465 | ||
4 - 0 | 379 21 | 356 |
Go-Moku 302 points 7,042 matches
Backgammon 346 points 4,943 matches
Curling 0 points 1,920 matches
8-Ball Pool 0 points 719 matches
Snooker 238 points 686 matches
9-Ball Pool 0 points 83 matches
Darts - 501 118 points 68 matches
Four in a Row 0 points 62 matches
Snooker Light 93 points 36 matches
Chess 23 points 7 matches
Reversi 0 points 2 matches