Opponent | Result | Rating | Opponent rating | |
0 - 3 | 185 -21 | 161 | ||
0 - 2 | 204 -19 | 133 | ||
1 - 4 | 219 -15 | 209 | ||
0 - 2 | 241 -22 | 99 | ||
0 - 4 | 265 -24 | 234 | ||
6 - 0 | 247 18 | 148 | ||
2 - 0 | 228 19 | 292 | ||
0 - 1 | 241 -13 | 198 | ||
3 - 1 | 231 10 | 221 |
Backgammon 164 points 3,547 matches
Curling 33 points 1,217 matches
8-Ball Pool 0 points 2 matches
Checkers 0 points 2 matches