Opponent | Result | Rating | Opponent rating | |
0 - 2 | 41 -8 | 60 | ||
3 - 0 | 27 14 | 66 | ||
3 - 1 | 19 8 | 26 | ||
2 - 0 | 11 8 | 11 | ||
1 - 1 | 9 2 | 92 | ||
2 - 0 | 0 9 | 29 | ||
9 - 1 | 13 21 | 6 | ||
0 - 1 | 16 -3 | 0 | ||
4 - 0 | 0 16 | 0 |
Backgammon 136 points 3,461 matches
Curling 33 points 1,217 matches
8-Ball Pool 0 points 2 matches
Checkers 0 points 2 matches