Opponent | Result | Rating | Opponent rating | |
1 - 0 | 64 14 | 20 | ||
0 - 1 | 77 -13 | 150 | ||
0 - 1 | 87 -10 | 219 | ||
1 - 1 | 82 5 | 148 | ||
0 - 1 | 94 -12 | 190 | ||
1 - 0 | 82 12 | 0 | ||
1 - 0 | 67 15 | 36 | ||
1 - 0 | 49 18 | 102 | ||
1 - 0 | 33 16 | 24 |
Snooker 78 points 3,804 matches
Backgammon 0 points 29 matches
Go-Moku 0 points 4 matches
Curling 0 points 2 matches
Darts - 501 0 points 1 match