Opponent | Result | Rating | Opponent rating | |
2 - 0 | 1124 13 | 1066 | ||
8 - 0 | 1107 28 | 1107 | ||
0 - 1 | 1129 -11 | 1156 | ||
0 - 4 | 1128 -21 | 1140 | ||
1 - 0 | 1116 12 | 1121 | ||
0 - 3 | 1139 -23 | 1070 | ||
0 - 2 | 1155 -16 | 1157 | ||
2 - 1 | 1123 16 | 1301 | ||
2 - 0 | 1147 16 | 1144 |
Backgammon 1,137 points 6,183 matches