Opponent | Result | Rating | Opponent rating | |
1 - 1 | 152 8 | 275 | ||
1 - 0 | 152 16 | 143 | ||
1 - 0 | 139 13 | 83 | ||
5 - 0 | 125 20 | 0 | ||
0.5 - 0.5 | 133 -2 | 93 | ||
1 - 0 | 120 13 | 47 | ||
0 - 1 | 141 -21 | 30 | ||
0 - 1 | 162 -21 | 44 | ||
1 - 0 | 151 11 | 40 |
Four in a Row 160 points 19,834 matches
Go-Moku 0 points 29 matches
Reversi 0 points 18 matches
Checkers 0 points 14 matches
8-Ball Pool 0 points 1 match