Opponent | Result | Rating | Opponent rating | |
0 - 2 | 150 -16 | 147 | ||
0 - 4 | 182 -30 | 51 | ||
1 - 0 | 169 13 | 188 | ||
2 - 0 | 151 18 | 193 | ||
1 - 0 | 139 12 | 144 | ||
0 - 2 | 149 -10 | 288 | ||
1 - 0 | 139 10 | 72 | ||
1 - 1 | 140 -1 | 120 | ||
2 - 0 | 123 17 | 140 |
Backgammon 134 points 5,108 matches
Memory 0 points 70 matches
Reversi 0 points 13 matches
Chess 0 points 10 matches
8-Ball Pool 0 points 7 matches
Informant Chess 0 points 7 matches
9-Ball Pool 0 points 5 matches
Go-Moku 0 points 4 matches
Four in a Row 0 points 4 matches
Nine Mens Morris 0 points 3 matches
Blitz Chess 0 points 2 matches
Checkers 0 points 2 matches
Go 0 points 1 match