Opponent | Result | Rating | Opponent rating | |
0 - 2 | 31 -15 | 160 | ||
0 - 2 | 38 -7 | 338 | ||
1 - 0 | 18 20 | 109 | ||
1 - 0 | 0 18 | 47 | ||
2 - 3 | 4 -4 | 20 | ||
0 - 2 | 27 -23 | 39 | ||
8 - 2 | 16 18 | 0 | ||
1 - 0 | 0 16 | 0 | ||
0 - 1 | 9 -9 | 84 |
Go-Moku 16 points 1,000 matches
Curling 16 points 174 matches
Chess 0 points 6 matches
Four in a Row 0 points 4 matches