Opponent | Result | Rating | Opponent rating | |
4 - 0 | 238 19 | 190 | ||
0 - 2 | 259 -21 | 148 | ||
8 - 1 | 237 22 | 225 | ||
1 - 0 | 226 11 | 194 | ||
4 - 2 | 222 4 | 166 | ||
0 - 2 | 240 -18 | 202 | ||
3 - 0 | 231 9 | 11 | ||
4 - 2 | 233 -2 | 82 | ||
4 - 0 | 222 11 | 36 |
Backgammon 257 points 4,012 matches
8-Ball Pool 0 points 4 matches
Go 0 points 2 matches
9-Ball Pool 0 points 1 match