Opponent | Result | Rating | Opponent rating | |
0 - 2 | 607 -16 | 617 | ||
0 - 4 | 629 -22 | 628 | ||
4 - 0 | 606 23 | 618 | ||
0 - 4 | 630 -24 | 606 | ||
0 - 2 | 646 -16 | 638 | ||
0 - 2 | 661 -15 | 677 | ||
0 - 2 | 678 -17 | 660 | ||
2 - 0 | 661 17 | 677 | ||
4 - 0 | 639 22 | 644 |
Backgammon 591 points 9,117 matches
Bullet Chess 2 348 points 8,002 matches
Curling 0 points 2 matches
Chess 17 points 1 match