Opponent | Result | Rating | Opponent rating | |
4 - 0 | 1038 22 | 1037 | ||
0 - 2 | 1055 -17 | 1035 | ||
0 - 4 | 1080 -25 | 1031 | ||
2 - 0 | 1066 14 | 1022 | ||
0 - 1 | 1081 -15 | 1002 | ||
0 - 1 | 1091 -10 | 1158 | ||
2 - 0 | 1072 19 | 1132 | ||
2 - 0 | 1058 14 | 1022 | ||
0 - 1 | 1070 -12 | 1073 |
Backgammon 1,060 points 547 matches