Opponent | Result | Rating | Opponent rating | |
12 - 0 | 1002 36 | 1068 | ||
4 - 0 | 981 21 | 960 | ||
4 - 0 | 956 25 | 1006 | ||
2 - 4 | 961 -5 | 1004 | ||
0 - 4 | 979 -18 | 1050 | ||
8 - 0 | 950 29 | 964 | ||
0 - 4 | 970 -20 | 998 | ||
2 - 0 | 954 16 | 953 | ||
0 - 4 | 975 -21 | 989 |
Backgammon 1,038 points 6,757 matches
Reversi 0 points 25 matches
Informant Chess 0 points 6 matches
Nine Mens Morris 0 points 1 match