Opponent | Result | Rating | Opponent rating | |
0 - 2 | 443 -16 | 559 | ||
1 - 0 | 434 9 | 274 | ||
0 - 1 | 450 -16 | 457 | ||
0 - 3 | 453 -3 | 943 | ||
2 - 0 | 432 21 | 381 | ||
0 - 1 | 452 -20 | 354 | ||
2 - 0 | 416 36 | 611 | ||
1 - 0 | 404 12 | 305 | ||
1 - 0 | 393 11 | 269 |
Snooker 427 points 2,184 matches
Go-Moku 0 points 17 matches
8-Ball Pool 50 points 6 matches
9-Ball Pool 0 points 1 match
Backgammon 0 points 1 match