Opponent | Result | Rating | Opponent rating | |
0 - 4 | 253 -21 | 271 | ||
0 - 4 | 280 -27 | 196 | ||
0 - 1 | 292 -12 | 295 | ||
4 - 8 | 299 -7 | 336 | ||
4 - 0 | 272 27 | 357 | ||
0 - 6 | 293 -21 | 359 | ||
0 - 4 | 314 -21 | 336 | ||
5 - 2 | 308 6 | 233 | ||
0 - 4 | 316 -8 | 578 |
Backgammon 232 points 9,431 matches
Memory 0 points 4 matches
Bullet Chess 2 0 points 2 matches
Chess 0 points 1 match
8-Ball Pool 0 points 1 match
Curling 0 points 1 match