Opponent | Result | Rating | Opponent rating | |
1 - 0 | 86 22 | 224 | ||
1 - 1 | 89 -3 | 39 | ||
1 - 0 | 73 16 | 66 | ||
0 - 1 | 90 -17 | 61 | ||
1 - 0 | 77 13 | 14 | ||
1 - 0 | 59 18 | 104 | ||
0.5 - 0.5 | 58 1 | 78 | ||
0 - 1 | 77 -19 | 5 | ||
1 - 1 | 76 1 | 87 |
Checkers 108 points 32,912 matches
Go-Moku 0 points 58 matches
Curling 0 points 1 match
Bullet Checkers 0 points 1 match