Opponent | Result | Rating | Opponent rating | |
0 - 10 | 213 -24 | 274 | ||
2 - 0 | 196 17 | 210 | ||
1 - 0 | 184 12 | 170 | ||
0 - 1 | 196 -12 | 210 | ||
1 - 2 | 201 -5 | 236 | ||
4 - 0 | 177 24 | 211 | ||
0 - 1 | 190 -13 | 155 | ||
0 - 1 | 201 -11 | 223 | ||
2 - 4 | 209 -8 | 222 |
Backgammon 189 points 8,137 matches
Reversi 158 points 4,281 matches
Snooker 0 points 1 match
Four in a Row 0 points 1 match